Monster Train 2 achievements
62 Steam achievements, ordered from most to least unlocked. 16 are hidden in the Steam client; their objectives are shown here. The share is Steam's global unlock percentage on 2026-11-13; the three Punished achievements had no figure yet.
| Achievement | Objective | Players | Guide |
|---|---|---|---|
| Hell's Finest | Have a monster deal at least 100 damage in one hit. | 87.4% | – |
| Moving On Up | Level up any clan. | 86.8% | Clan unlocks and levels |
| From the Stars | Unlock The Luna Coven. | 79.4% | Clan unlocks and levels |
| Key To My Heart | Unlock another Pyre Heart. | 76.7% | Pyre Hearts |
| Tyrant Overthrown | Defeat Seraph Aeternus. | 75.5% | – |
| Tell Me More | Trigger an optional dialogue in the Covenant Outpost. | 75.1% | – |
| The First but Not the Last | Win a Standard Run. | 75% | – |
| Overkill | Have a spell deal at least 175 damage in one hit. | 73.9% | – |
| Was That Always Here? | Unlock Malicka's Dimensional Portal. | 73% | – |
| Fungus Among Us | Unlock The Underlegion. | 66.4% | Clan unlocks and levels |
| Monster of a Train | Play a room card on all floors in one battle. | 65.1% | – |
| Quartermaster | Add equipment to six units in one battle. | 62.5% | – |
| Mad Science | Unlock The Lazarus League. | 62.5% | Clan unlocks and levels |
| Out With the Old | Purge all Steward cards from your deck. | 57.8% | – |
| The Gang's All Here | Rescue the clans from the original Monster Train.Hidden on Steam | 49.6% | Clan unlocks and levels |
| Swift Demise | Defeat Seraph Aeternus before his combat phase. | 48.7% | – |
| A Pact in Blood | Win a run at Covenant 4. | 42.2% | Covenant 10 guide |
| Travel In Style | Customize your train. | 38.3% | – |
| Divinity Restored | Reach Level 10 on The Banished. | 34% | Clan unlocks and levels |
| Throne of Gold | Reach Level 10 on The Pyreborne. | 33.1% | Clan unlocks and levels |
| Wait, There's More | Unlock the Titans battle.Hidden on Steam | 32% | Titans guide |
| Mushroom Mayhem | Reach Level 10 on The Underlegion. | 29.8% | Clan unlocks and levels |
| Titanslayer | Defeat the Titans.Hidden on Steam | 26.4% | Titans guide |
| Titans' Torment | Win a run at Covenant 8. | 25.4% | Covenant 10 guide |
| Total Eclipse | Reach Level 10 on The Luna Coven. | 24.5% | Clan unlocks and levels |
| The Doctors Are In | Reach Level 10 on The Lazarus League. | 21.8% | Clan unlocks and levels |
| Demonic Domination | Reach Level 10 on The Hellhorned.Hidden on Steam | 16.2% | Clan unlocks and levels |
| Roots Run Deep | Reach Level 10 on The Awoken.Hidden on Steam | 15.8% | Clan unlocks and levels |
| Gluttony Fulfilled | Reach Level 10 on The Umbra.Hidden on Steam | 15.1% | Clan unlocks and levels |
| In Their Depth | Reach Level 10 on The Stygian Guard.Hidden on Steam | 14.8% | Clan unlocks and levels |
| Candlelit Champions | Reach Level 10 on The Melting Remnant.Hidden on Steam | 13.6% | Clan unlocks and levels |
| Hive Minded | Win a run with all covenants enabled on The Underlegion. | 13% | Covenant 10 guide |
| Will It Ever End? | Win three consecutive battles in Endless mode. | 13% | – |
| Kinslayer | Win a run with all covenants enabled on The Banished. | 10.4% | Covenant 10 guide |
| Golden Gods | Win a run with all covenants enabled on The Pyreborne. | 10.4% | Covenant 10 guide |
| Monster Master | Achieve max level on all clans. | 10.4% | Clan unlocks and levels |
| Professors of Pain | Win a run with all covenants enabled on The Lazarus League. | 10.3% | Covenant 10 guide |
| War of the Heavens | Win a run with all covenants enabled on The Luna Coven. | 10.2% | Covenant 10 guide |
| Natural Order | Win a run with all covenants enabled on The Awoken.Hidden on Steam | 9.8% | Covenant 10 guide |
| Waxen Warriors | Win a run with all covenants enabled on Melting Remnant.Hidden on Steam | 9.7% | Covenant 10 guide |
| Rightful Rulers | Win a run with all covenants enabled on The Hellhorned.Hidden on Steam | 9.1% | Covenant 10 guide |
| Master of Morsels | Win a run with all covenants enabled on The Umbra.Hidden on Steam | 9.1% | Covenant 10 guide |
| Magical Tsunami | Win a run with all covenants enabled on The Stygian Guard.Hidden on Steam | 9% | Covenant 10 guide |
| Malicka's Sidekick | Win the Entropic Agony Dimensional Challenge. | 8% | – |
| Soul of Spring | Win a Soul Savior run at Bloom difficulty. | 6.9% | – |
| Complete Chrysalis | Reach Level 10 on The Wurmkin.Hidden on Steam | 6.5% | Clan unlocks and levels |
| Steel Resolve | Reach Level 10 on The Railforged. | 6.3% | Clan unlocks and levels |
| Rule Breaker | Create a Custom Challenge. | 5% | – |
| Echoes of Greatness | Win a run with all covenants enabled on The Wurmkin.Hidden on Steam | 4.9% | Covenant 10 guide |
| Forged in Fire | Win a run with all covenants enabled on The Railforged. | 4.3% | Covenant 10 guide |
| Soul of the Briar | Win a Soul Savior run at Tangle difficulty. | 3.5% | – |
| Back to Basics | Win a run without upgrading any cards. | 3.3% | – |
| The Living World | Unlock all Souls. | 3.3% | – |
| Commander At Arms | Win a run without playing any spells. | 3% | – |
| Masterful Magician | Win a run without summoning any units. | 2.9% | – |
| Get the Band Back Together | Summon onto the same floor: Lead Songbird, Deathmetal Hymnist, Punk Shredder, and Upbeat Warbler.Hidden on Steam | 2.4% | – |
| Soul of the Verdant End | Win a Soul Savior run at Overgrowth difficulty. | 2.4% | – |
| Running Up the Score | Score at least 50,000 points in a Daily Challenge. | 2.3% | – |
| The Titan of Souls | Level up all Souls to max level. | 1.2% | – |
| Prison Break | Reach Level 10 on The Punished. | No data yet | Clan unlocks and levels |
| Darkness Incarnate | Win a run with all covenants enabled on The Punished. | No data yet | Covenant 10 guide |
| The Punisher | Deal 100 damage to your own units in a single battle using spells from the Punished clan. | No data yet | The Punished guide |
Source: Steam global achievements for Monster Train 2 (schema version 39), captured 2026-11-13. Percentages are Steam's share of owners who unlocked the achievement, not a difficulty rating.
