Monster Train 2 bosses
Stats change at Covenant 1, 4 and 8. The run map shows which flying bosses are ahead, so you can draft against them. For the final fights see how to beat the Titans and Covenant 10.
Ring bosses
Ring bosses lead ordinary battles in their ring. From Covenant 4 they gain an extra mechanic.
| Boss | Ring | Covenant 0 | Highest Covenant | Main ability |
|---|---|---|---|---|
| Astreal the Lost | 1 | 8/180 | 9/380 (C8+) | Relentless. Sap 6. |
| Yorael the First-Blessed | 1 | 7/125 | 8/325 (C4+) | Relentless. |
| Elebor the Wall | 2 | 7/260 | 8/460 (C8+) | Relentless. Action: Gain Armor 5. |
| Legion | 2 | 4/260 | 5/460 (C8+) | Relentless. Spikes 3. |
| Ajax the Unyielding | 4 | 9/550 | 12/1000 (C8+) | Relentless. Action: Apply Sap 3 to your units. |
| Korin the Judge | 4 | 8/600 | 11/1050 (C8+) | Relentless. Summon: Descend all friendly units to this floor and Retreat. |
| Qel the Corruptor | 4 | 12/700 | 15/1150 (C8+) | Relentless. Incant: Apply Corruption 3 to your units. |
| Quoto the Absolute | 5 | 16/900 | 19/1350 (C8+) | Relentless. Titanskin 40. |
| The Undying One | 5 | 17/500 | 20/950 (C8+) | Relentless. Reanimate 8. |
| Athane, Last to Fall | 7 | 12/1100 | 17/2125 (C8+) | Relentless. Incant: Apply Spikes 1 to enemy units. |
| Rax the Overblessed | 7 | 9/1100 | 14/2125 (C8+) | Multistrike 1. Rage 8 |
Flying bosses
Flying bosses appear on the highest floor that holds a unit placed during deployment. Beating one offers the boss artifacts Hell's Flame, Limbo's Solace and Heaven's Light.
| Boss | Ring | Covenant 0 | Highest Covenant | Main ability |
|---|---|---|---|---|
| Arkion, Scion of Savagery | 3 | 7/425 | 7/825 (C8+) | Furious Frenzy: Siphon: Gain Rage 2. Hard Headed: Strike: Push the attacked unit to the back. |
| Fleshweaver | 3 | 6/500 | 7/700 (C8+) | Mass 5. Revenge: Create a Fleshling and lose Mass 1. Corrupted Mass: - |
| Cael, Lord of the Cherubs | 6 | 22/1800 | 22/3100 (C8+) | Holy Feed: Resolve: Grant Damage Shield 1 to the front non-boss enemy unit. Nourishing Feed: Resolve: Grant +35 Health and Spikes 4 to the front non-boss enemy unit. |
| Hallow | 6 | 11/1250 | 14/1700 (C8+) | Titanskin 10. Extinguish: Stryx gains Titanskin 10. Relentless begins next turn. Bloody Harvest: Siphon: Stryx gains +50 Health. |
| Stryx | 6 | 13/1100 | 16/1550 (C8+) | Multistrike 1. Live to Fight. Extinguish: Hallow gains Multistrike 1. Relentless begins next turn. Bloody Harvest: Revenge: Hallow gains +1 Attack. |
Seraph Aeternus (Ring 8)
Seraph Aeternus appears in one of three forms, each tied to a Titan: the Dominant, the Entropic and the Savage.
| Boss | Ring | Covenant 0 | Highest Covenant | Main ability |
|---|---|---|---|---|
| Seraph Aeternus-The Dominant | 8 | 20/2800 | 20/6300 (C8+) | Relentless. Strike: Double Corruption on the attacked unit. |
| Seraph Aeternus-The Entropic | 8 | 35/3800 | 35/7300 (C8+) | Relentless. Resolve: Add a Curse of Entropy card to your deck. |
| Seraph Aeternus-The Savage | 8 | 30/3000 | 30/6500 (C8+) | Relentless. Enchant: Grant enemy units Rage 3. |
The Titans (Ring 9)
Dominion, Entropy and Savagery share Fate Link: none can die until the other two are at 1 Health.
| Boss | Ring | Covenant 0 | Highest Covenant | Main ability |
|---|---|---|---|---|
| Dominion | 9 | 3/1555 | 3/2055 (C4+) | Fate Link. Immobile. Pyre Bound. Spell Shield 4. Resolve: Add Pyre Light to your hand. Apply Corruption 5 to your front unit on all floors. |
| Entropy | 9 | 15/3500 | 20/4500 (C4+) | Fate Link. Immobile. |
| Savagery | 9 | 10/2750 | 15/3250 (C4+) | Fate Link. Live to Fight. |
Boss data adapted from the Monster Train 2 Wiki (Miraheze) (CC BY-SA 4.0), checked against The Punished patch, 10 November 2026. Reviewed .
