Most damage before repair
D4RT: 9,185,800 damage from one full durability bar (3533 shots of 2,600), against 2,000,000 for the stock gun. Durability-free oils carry these sets: Inherited Oil (54 guns), Seated Fit Oil (54 guns), Stiffy Fit Oil (37 guns). Game version 1.0.6, reviewed .
Assumptions
- Damage before repair = damage per shot × shots before the gun breaks. Shots = max durability ÷ durability per shot, where per-shot cost is 1 plus 1 for each oil without "Does not increase durability loss", at most 6.
- Stock caliber, five oils, no scroll or attachment, rank 5. Every projectile is counted as a hit; spread and aiming are unrestricted, so check the spread column.
- Loot penalties are allowed: Inherited Oil, in every best set, has Loot Chance −100%.
- Cost is the oils' listed SULF value; the cheapest set is the lowest-cost one that reaches 95% of the best total. Percentages on one stat add together (community model).
Every gun
| Gun | Stock total | Best total | Shots | Spread | Best cost | Cheapest within 5% |
|---|---|---|---|---|---|---|
| 2,000,000 | 9,185,800 | 3533 | 5 | 1,975 | 1,625 8,840,000 | |
| 960,000 | 4,409,600 | 2650 | 6 | 1,975 | 1,625 4,241,536 | |
| 880,000 | 4,041,440 | 1943 | 5 | 1,975 | 1,625 3,889,600 | |
| 800,000 | 3,674,112 | 2208 | 8 | 1,975 | 1,625 3,536,000 | |
| 768,000 | 3,527,680 | 2120 | 9 | 1,975 | 1,625 3,394,560 | |
| 704,000 | 3,233,152 | 1943 | 8 | 1,975 | 1,625 3,111,680 | |
| 700,000 | 3,214,640 | 3091 | 5 | 1,975 | 1,625 3,094,000 | |
| 672,000 | 3,086,720 | 1855 | 11 | 1,975 | 1,625 2,970,240 | |
| 600,000 | 2,754,960 | 1766 | 6 | 1,975 | 1,625 2,652,000 | |
| 576,000 | 2,645,760 | 1590 | 14 | 1,975 | 1,625 2,545,920 | |
| 500,000 | 2,296,320 | 2208 | 6 | 1,975 | 1,625 2,210,000 | |
| 500,000 | 2,295,800 | 883 | 5.5 | 1,975 | 1,625 2,210,000 | |
| 480,000 | 2,204,800 | 1060 | 5.5 | 1,975 | 1,625 2,121,600 | |
| 448,000 | 2,057,536 | 2473 | 6 | 1,975 | 1,625 1,979,328 | |
| 440,000 | 2,020,720 | 1943 | 5 | 1,975 | 1,625 1,944,800 | |
| 390,000 | 1,859,000 | 3575 | 9 | 1,700 | 1,350 1,774,240 | |
| 384,800 | 1,767,334 | 3268 | 6.5 | 1,975 | 1,625 1,700,816 | |
| 384,000 | 1,763,424 | 2826 | 5.5 | 1,975 | 1,625 1,696,656 | |
| 360,000 | 1,653,600 | 2650 | 6 | 1,975 | 1,625 1,590,576 | |
| 358,400 | 1,646,029 | 2473 | 6 | 1,975 | 1,625 1,583,462 | |
| 352,000 | 1,616,243 | 1766 | 6 | 1,975 | 1,625 1,555,840 | |
| 345,600 | 1,587,456 | 3180 | 9 | 1,975 | 1,625 1,527,552 | |
| 340,000 | 1,561,560 | 3003 | 8 | 1,975 | 1,625 1,502,800 | |
| 338,400 | 1,554,134 | 4151 | 6 | 1,975 | 1,625 1,495,728 | |
| 330,000 | 1,515,800 | 2750 | 6.5 | 1,700 | 1,350 1,446,900 | |
| 324,000 | 1,488,240 | 2385 | 5.5 | 1,975 | 1,625 1,431,456 | |
| 316,800 | 1,455,168 | 2915 | 6.5 | 1,975 | 1,625 1,400,256 | |
| 307,200 | 1,410,739 | 2826 | 6.5 | 1,975 | 1,625 1,357,325 | |
| 270,000 | 1,389,960 | 990 | 9 | 1,700 | 1,350 1,326,780 | |
| 282,000 | 1,344,200 | 2585 | 7.5 | 1,700 | 1,350 1,282,840 | |
| 288,000 | 1,322,880 | 2650 | 6 | 1,975 | 1,625 1,272,461 | |
| 250,000 | 1,148,160 | 2208 | 5.5 | 1,975 | 1,625 1,105,000 | |
| 240,000 | 1,144,000 | 2200 | 5.5 | 1,700 | 1,350 1,092,000 | |
| 234,000 | 1,115,400 | 2145 | 9 | 1,700 | 1,350 1,064,440 | |
| 234,000 | 1,115,400 | 2145 | 6.5 | 1,700 | 1,350 1,064,440 | |
| 240,000 | 1,102,400 | 2650 | 6 | 1,975 | 1,625 1,060,384 | |
| 240,000 | 1,101,984 | 1766 | 5.5 | 1,975 | 1,625 1,060,800 | |
| 210,000 | 1,081,080 | 2310 | 24 | 1,700 | 1,350 1,031,940 | |
| 225,000 | 1,033,344 | 2208 | 6 | 1,975 | 1,625 994,500 | |
| 200,000 | 1,029,600 | 2200 | 5 | 1,700 | 1,350 982,800 | |
| 224,000 | 1,028,768 | 2473 | 6.5 | 1,975 | 1,625 989,664 | |
| 216,000 | 992,160 | 2650 | 6.5 | 1,975 | 1,625 954,346 | |
| 198,000 | 943,800 | 1815 | 6.5 | 1,700 | 1,350 900,640 | |
| 198,000 | 943,800 | 1815 | 7 | 1,700 | 1,350 900,640 | |
| 200,000 | 918,320 | 1766 | 6.5 | 1,975 | 1,625 884,000 | |
| 198,000 | 909,480 | 1650 | 6.5 | 1,700 | 1,350 868,140 | |
| 192,000 | 881,587 | 883 | 6 | 1,975 | 1,625 848,640 | |
| 162,000 | 772,200 | 1485 | 7 | 1,700 | 1,350 736,840 | |
| 157,500 | 723,450 | 1325 | 6.5 | 1,975 | 1,625 695,604 | |
| 148,500 | 681,938 | 1987 | 6.5 | 1,975 | 1,350 650,967 | |
| 132,000 | 629,200 | 1210 | 6 | 1,700 | 1,350 600,600 | |
| 126,000 | 600,600 | 1155 | 6.5 | 1,700 | 1,350 573,040 | |
| 120,000 | 572,000 | 1100 | 6 | 1,700 | 1,350 546,000 | |
| 48,000 | 228,800 | 440 | 7 | 1,700 | 1,350 218,400 |
The sets, top 12 guns
D4RT
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
Blackwater
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
Impala Gravita
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
1889 Mario
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
Mossman
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
Majordome
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
Rokua .308
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
Flock 76
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
Ferryman
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
Arbiter 2
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
.357 Balthazar
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
Dolphin 99
Best (1,975 SULF):
Cheapest within 5% (1,625 SULF):
Method
The same exhaustive oil search as the other records (src/rules/sulfur/optimise.mjs), scored by total damage per durability bar instead of DPS. Per-shot cost rules and the per-oil table are in oil durability cost; repair options are in oils explained.
