Omelette
- Type
- Food
- Healing
- 22 over 10 s
- Health per slot
- 11
- Inventory size
- 2x1
- Sell value
- 25 SULF
- Sold by
- Stiffleg
Effects when eaten
- Gives 22 health over 10 seconds
Recipes
Put the ingredients in a cooking station's grid. More ingredients in these amounts raise the yield.
| Ingredients | Makes |
|---|---|
| 2 × Egg | 1 |
| 3 × Egg | 2 |
| 4 × Egg | 3 |
| Egg | 1 |
| Egg | 2 |
| 2 × Egg | 3 |
| 2 × Egg | 4 |
| Butter + Egg | 2 |
| Cheese + Egg | 2 |
| 2 × Butter + Egg | 3 |
| 2 × Cheese + Egg | 3 |
| Butter + 2 × Egg | 3 |
| Cheese + 2 × Egg | 3 |
| 2 × Butter + 2 × Egg | 4 |
| 2 × Cheese + 2 × Egg | 4 |
| 2 × Cheese + 3 × Egg | 5 |
| 2 × Butter + 3 × Egg | 5 |
| 3 × Cheese + 2 × Egg | 5 |
| 3 × Butter + 2 × Egg | 6 |
| 3 × Cheese + 3 × Egg | 7 |
| 3 × Butter + 3 × Egg | 7 |
| Bladder + Egg | 1 |
| Heart + Egg | 1 |
| Kidney + Egg | 1 |
| Brain + Egg | 1 |
| Liver + Egg | 1 |
| Lung + Egg | 1 |
| Pancreas + Egg | 1 |
| Spleen + Egg | 1 |
| Thyroid + Egg | 1 |
| Tongue + Egg | 1 |
| Intestines + Egg | 1 |
Cooking guide: stations, discovering recipes, healing rules and organ drops.
Source
- SULFUR Wiki entry for Omelette (CC BY-SA 4.0), revised 2026-11-11. Values checked against the 1.0.0–1.0.6 patch notes.
