Loot value
Base value, weight and value per kilogram for 264 items you can carry out of a raid. Your carry weight is the limit that matters, so sort by value per kg when the backpack is full. Weapons, attachments, keys and armor are on their own pages.
A shop pays half the base value when you sell, unless it overrides the rate for a specific item; that 0.5 sell factor is the default in the game's shop code. Buy prices start from the base value and each shop applies its own price factor. The money guide covers where and when to sell.
Most value per kilogram
- Test Space Storm Protection Injector: 26,555 for 0.2 kg (132,775 per kg)
- GreenBat Lithium Battery: 7,819 for 0.08 kg (97,738 per kg)
- Coin String: 13,666 for 0.21 kg (65,076 per kg)
- Injection Case: 29,765 for 0.5 kg (59,530 per kg)
- Star of Peace: 10,127 for 0.29 kg (34,921 per kg)
- Printer Hotend: 8,916 for 0.26 kg (34,292 per kg)
- Strong Wing Injector: 6,827 for 0.2 kg (34,135 per kg)
- Prototype Keycard: 6,755 for 0.2 kg (33,775 per kg)
264 items
| Item | Type | Base value | Weight | Per kg | Stack |
|---|---|---|---|---|---|
Solid Gold Badge纯金徽章 | Valuables | 55,898 | 2.38 kg | 23,487 | 1 |
Atomic Clock原子钟 | Electronics | 39,645 | 3.12 kg | 12,707 | 1 |
Tank Battery坦克电池 | Tools and parts | 34,515 | 43.2 kg | 799 | 1 |
Injection Case注射器收纳包 | Medical | 29,765 | 0.5 kg | 59,530 | 1 |
Test Space Storm Protection Injector测试用空间风暴防护针 | Medical | 26,555 | 0.2 kg | 132,775 | 3 |
Defibrillator除颤仪 | Medical | 22,514 | 1.61 kg | 13,984 | 1 |
Coin String铜钱串 | Valuables | 13,666 | 0.21 kg | 65,076 | 1 |
Golden Fish黄金鱼 | Fish | 12,300 | 0.71 kg | 17,324 | 3 |
Star of Peace和平星 | Valuables | 10,127 | 0.29 kg | 34,921 | 1 |
Printer Hotend打印机热端 | Valuables | 8,916 | 0.26 kg | 34,292 | 1 |
GreenBat Lithium BatteryGreenBat锂电池 | Electronics | 7,819 | 0.08 kg | 97,738 | 1 |
Car Battery汽车电池 | Tools and parts | 7,515 | 18.46 kg | 407 | 1 |
Ophthalmoscope检眼镜 | Medical | 7,514 | 0.92 kg | 8,167 | 1 |
Strong Wing Injector强翅针 | Medical | 6,827 | 0.2 kg | 34,135 | 3 |
Prototype Keycard原型钥匙卡 | Quest and story items | 6,755 | 0.2 kg | 33,775 | 1 |
Red Spotted Grouper红斑鱼 | Fish | 6,534 | 0.89 kg | 7,342 | 3 |
Blue Catshark蓝猫鲨鱼 | Fish | 6,084 | 1 kg | 6,084 | 3 |
Intelligent Robot智能机器人 | Valuables | 5,783 | 2.09 kg | 2,767 | 1 |
Defense Field Generator防御力场发生器 | Quest and story items | 5,000 | 8.6 kg | 581 | 1 |
Tactical Knife Kit战术刀具箱 | Valuables | 5,000 | 27.02 kg | 185 | 1 |
Pocket Watch怀表 | Valuables | 4,718 | 0.4 kg | 11,795 | 1 |
Power of Wishlist愿望单之力 | Valuables | 4,580 | 1.99 kg | 2,302 | 1 |
Intel File情报文件 | Intel | 4,176 | 0.19 kg | 21,979 | 1 |
Orange Greenfin Fish橙青鳍鱼 | Fish | 4,113 | 0.63 kg | 6,529 | 3 |
Blue Sailfish蓝旗鱼 | Fish | 4,107 | 5.48 kg | 749 | 3 |
Trumpet小号 | Valuables | 4,015 | 2.88 kg | 1,394 | 1 |
Yellow-green Snapper黄绿鲷 | Fish | 3,807 | 0.77 kg | 4,944 | 3 |
Pinkfin Flamefish粉鳍火焰鱼 | Fish | 3,798 | 0.55 kg | 6,905 | 3 |
Blue Marlin蓝枪鱼 | Fish | 3,762 | 7.07 kg | 532 | 3 |
Golden Ring金戒指 | Valuables | 3,760 | 0.3 kg | 12,533 | 1 |
Metal Fuel Drum金属油桶 | Household | 3,578 | 4.79 kg | 747 | 1 |
Moldable Crystal可塑晶质 | Quest and story items | 3,549 | 0.7 kg | 5,070 | 1 |
CPU中央处理器 | Electronics | 3,499 | 0.41 kg | 8,534 | 3 |
Whiskey威士忌 | Food | 3,431 | 0.71 kg | 4,832 | 1 |
Metal Barrel金属桶 | Tools and parts | 3,060 | 5.95 kg | 514 | 1 |
Orange Squirrelfish橙金鳞鱼 | Fish | 2,979 | 0.55 kg | 5,416 | 3 |
Hot-Blood Injector热血针剂 | Medical | 2,868 | 0.21 kg | 13,657 | 3 |
Encrypted USB Drive加密U盘 | Intel | 2,866 | 0.14 kg | 20,471 | 5 |
Trophy奖杯 | Valuables | 2,837 | 2.03 kg | 1,398 | 1 |
Plug-and-Hack Device傻瓜入侵装置 | Electronics | 2,727 | 0.31 kg | 8,797 | 1 |
Kazoo卡祖笛 | Valuables | 2,688 | 0.15 kg | 17,920 | 1 |
Spray Can颜料罐 | Quest and story items | 2,677 | 0.4 kg | 6,692 | 1 |
Black Market Contact Notes黑市联络笔记 | Intel | 2,541 | 0.12 kg | 21,175 | 5 |
Weak Space Storm Protection Injector弱效空间风暴防护针 | Medical | 2,359 | 0.2 kg | 11,795 | 3 |
Large Hammer大锤子 | Tools and parts | 2,313 | 6.67 kg | 347 | 1 |
Military Handheld Radio军用对讲机 | Electronics | 2,312 | 0.68 kg | 3,400 | 1 |
Tagilla's PotionTagilla药剂 | Medical | 2,280 | 0.2 kg | 11,400 | 3 |
Minotaur's Potion米诺陶药剂 | Medical | 2,280 | 0.2 kg | 11,400 | 3 |
Golf Club高尔夫球棒 | Household | 2,270 | 1.42 kg | 1,599 | 1 |
Toy Bell玩具铃铛 | Valuables | 2,236 | 0.61 kg | 3,666 | 1 |
Brown-white Grunt棕白石鲈 | Fish | 2,063 | 0.89 kg | 2,318 | 3 |
Green-yellow Porcupinefish绿黄鲀 | Fish | 2,057 | 0.84 kg | 2,449 | 3 |
Cola可乐 | Food | 1,995 | 0.36 kg | 5,542 | 1 |
uPhoneuPhone手机 | Electronics | 1,867 | 0.25 kg | 7,468 | 1 |
Red Bigeye Fish大眼红鱼 | Fish | 1,835 | 1 kg | 1,835 | 3 |
Red Envelope红包 | Valuables | 1,817 | 0.1 kg | 18,170 | 1 |
Plastic Barrel塑料桶 | Tools and parts | 1,799 | 3 kg | 600 | 1 |
Azure Galaxias青南乳鱼 | Fish | 1,715 | 0.45 kg | 3,811 | 3 |
Flower Ring花花戒指 | Valuables | 1,678 | 0.14 kg | 11,986 | 1 |
Enhanced Surgical Kit增强手术包 | Medical | 1,678 | 1 kg | 1,678 | 1 |
Green Fathead Fish绿胖头鱼 | Fish | 1,640 | 0.89 kg | 1,843 | 3 |
Greenback Bighead Carp绿背鳙鱼 | Fish | 1,578 | 0.55 kg | 2,869 | 3 |
Contaminated Weapon Parts被污染的武器零件 | Tools and parts | 1,520 | 0.3 kg | 5,067 | 50 |
Pen钢笔 | Household | 1,368 | 0.1 kg | 13,680 | 1 |
Orange橘子 | Food | 1,366 | 0.18 kg | 7,589 | 3 |
First Aid Kit (L)大急救箱 | Medical | 1,322 | 1.2 kg | 1,102 | 1 |
Wireless Module无线模块 | Electronics | 1,319 | 0.21 kg | 6,281 | 10 |
Top Organic Fiber顶级有机纤维 | Tools and parts | 1,289 | 0.28 kg | 4,604 | 30 |
Red Barrel红色大桶 | Household | 1,277 | 2.46 kg | 519 | 1 |
Blue Barrel蓝色大桶 | Household | 1,276 | 2.39 kg | 534 | 1 |
Tambourine手鼓 | Valuables | 1,265 | 0.76 kg | 1,664 | 1 |
Yellow Barrel黄色大桶 | Household | 1,238 | 2.6 kg | 476 | 1 |
Matryoshka套娃 | Household | 1,238 | 2.6 kg | 476 | 1 |
J-Lab Floppy DiskJ-Lab软盘 | Electronics | 1,200 | 0.1 kg | 12,000 | 3 |
Brown Mullet棕梭鱼 | Fish | 1,128 | 1 kg | 1,128 | 3 |
White Angelfish白燕鱼 | Fish | 1,108 | 0.28 kg | 3,957 | 3 |
Green Snapper绿鲷鱼 | Fish | 1,066 | 0.77 kg | 1,384 | 3 |
TOMSUNG PhoneTOMSUNG手机 | Electronics | 1,063 | 0.31 kg | 3,429 | 1 |
Car Wrench汽车扳手 | Tools and parts | 1,062 | 1.47 kg | 722 | 1 |
Propane丙烷 | Tools and parts | 1,006 | 2.93 kg | 343 | 1 |
White Flatfish白扁鱼 | Fish | 1,006 | 0.77 kg | 1,306 | 3 |
Blue Damselfish蓝雀鲷鱼 | Fish | 996 | 0.2 kg | 4,980 | 3 |
Xylophone木琴 | Valuables | 984 | 1.98 kg | 497 | 1 |
Red Banded Fish红九间鱼 | Fish | 983 | 0.17 kg | 5,782 | 3 |
Green Porcupinefish绿刺豚 | Fish | 970 | 0.89 kg | 1,090 | 3 |
Vodka伏特加 | Food | 902 | 0.68 kg | 1,326 | 1 |
Toy Rocket玩具火箭 | Valuables | 875 | 0.58 kg | 1,509 | 1 |
Recovery Injector恢复针 | Medical | 875 | 0.2 kg | 4,375 | 3 |
Water Bottle水壶 | Food | 869 | 0.99 kg | 878 | 1 |
Football足球 | Valuables | 845 | 0.51 kg | 1,657 | 1 |
Super Glue A万能胶A | Household | 844 | 0.42 kg | 2,010 | 1 |
Eco-Lamp节能灯 | Tools and parts | 827 | 0.3 kg | 2,757 | 20 |
Super Glue B万能胶B | Household | 826 | 0.38 kg | 2,174 | 1 |
Purple Damselfish紫雀鲷鱼 | Fish | 814 | 0.22 kg | 3,700 | 3 |
Power Bank充电宝 | Electronics | 810 | 0.41 kg | 1,976 | 1 |
First Aid Kit急救箱 | Medical | 807 | 0.75 kg | 1,076 | 1 |
Blue Tang蓝吊鱼 | Fish | 805 | 0.45 kg | 1,789 | 3 |
Potato Graphics Card土豆显卡 | Electronics | 800 | 1.2 kg | 667 | 1 |
Redfin Snapper红鳍鲷鱼 | Fish | 785 | 0.71 kg | 1,106 | 3 |
Notes笔记 | Intel | 761 | 0.16 kg | 4,756 | 5 |
UV Light紫外灯 | Tools and parts | 761 | 0.36 kg | 2,114 | 20 |
Telescope望远镜 | Tools and parts | 689 | 0.52 kg | 1,325 | 1 |
Skull Ornament头骨饰品 | Valuables | 675 | 0.5 kg | 1,350 | 1 |
Melee Injector近战针 | Medical | 670 | 0.2 kg | 3,350 | 3 |
Advanced Weapon Parts高级武器零件 | Tools and parts | 669 | 0.71 kg | 942 | 50 |
Clock闹钟 | Household | 667 | 0.29 kg | 2,300 | 1 |
Weight-Bearing Injector负重针 | Medical | 648 | 0.21 kg | 3,086 | 3 |
Electric RES Injector电抗性针 | Medical | 648 | 0.19 kg | 3,411 | 3 |
Painkiller镇痛剂 | Medical | 648 | 0.21 kg | 3,086 | 3 |
Hardening Injector硬化针 | Medical | 648 | 0.2 kg | 3,240 | 3 |
Endurance Injector持久针 | Medical | 648 | 0.2 kg | 3,240 | 3 |
Fire RES Injector火抗性针 | Medical | 648 | 0.19 kg | 3,411 | 3 |
Poison RES Injector毒抗性针 | Medical | 648 | 0.19 kg | 3,411 | 3 |
Space RES Injector空间抗性针 | Medical | 648 | 0.19 kg | 3,411 | 3 |
Yellow Injector黄针 | Medical | 629 | 0.2 kg | 3,145 | 3 |
Micro Camera小型摄像头 | Quest and story items | 600 | 0.7 kg | 857 | 4 |
CD DriveCD驱动器 | Electronics | 579 | 0.5 kg | 1,158 | 3 |
Kerosene Lamp煤油灯 | Tools and parts | 566 | 1.02 kg | 555 | 1 |
Flashlight手电 | Tools and parts | 560 | 0.31 kg | 1,806 | 1 |
Thermite铝热剂 | Tools and parts | 559 | 0.25 kg | 2,236 | 1 |
Frostbite Ointment冻伤膏 | Medical | 547 | 0.32 kg | 1,709 | 1 |
Pressure Sensor压力传感器 | Electronics | 541 | 0.72 kg | 751 | 1 |
Pink Goldfish粉金鱼 | Fish | 525 | 0.17 kg | 3,088 | 3 |
Red Goldfish红金鱼 | Fish | 515 | 0.22 kg | 2,341 | 3 |
Power Cord电源线 | Electronics | 514 | 0.29 kg | 1,772 | 5 |
Blue Mackerel蓝鲭鱼 | Fish | 506 | 0.45 kg | 1,124 | 3 |
T.H. BasketballT.H篮球 | Household | 500 | 0.52 kg | 962 | 1 |
Cosmic Defense Field Blueprint (Encrypted)宇宙级防御力场蓝图(加密) | Quest and story items | 500 | 0.2 kg | 2,500 | 1 |
Brown Sardine棕沙丁鱼 | Fish | 497 | 0.14 kg | 3,550 | 3 |
Circuit Board电路板 | Electronics | 496 | 0.41 kg | 1,210 | 5 |
Bighead Goldfish大头金鱼 | Fish | 492 | 0.71 kg | 693 | 3 |
Surgical Kit手术包 | Medical | 488 | 0.5 kg | 976 | 1 |
Tire轮胎 | Tools and parts | 484 | 2.86 kg | 169 | 1 |
Radio收音机 | Electronics | 482 | 1.04 kg | 463 | 1 |
Protein Powder蛋白粉 | Food | 470 | 1.02 kg | 461 | 1 |
Homemade Candy自制糖果 | Food | 470 | 0.44 kg | 1,068 | 1 |
Advanced Bone Splint高级骨夹板 | Medical | 468 | 0.8 kg | 585 | 1 |
Hammer锤子 | Tools and parts | 459 | 1.07 kg | 429 | 1 |
Shovel铲子 | Tools and parts | 459 | 1.53 kg | 300 | 1 |
Book书 | Intel | 449 | 0.49 kg | 916 | 5 |
Hemostatic Drug Injector止血针 | Medical | 448 | 0.21 kg | 2,133 | 3 |
Mushroom蘑菇 | Food | 444 | 0.1 kg | 4,440 | 3 |
Chocolate巧克力 | Food | 433 | 0.1 kg | 4,330 | 3 |
Advanced Organic Fiber高级有机纤维 | Tools and parts | 428 | 0.24 kg | 1,783 | 30 |
Cake蛋糕 | Food | 406 | 0.2 kg | 2,030 | 3 |
Walkie-Talkie对讲机 | Electronics | 377 | 0.47 kg | 802 | 1 |
Canned Tuna in Oil油浸金枪鱼罐头 | Food | 376 | 0.36 kg | 1,044 | 3 |
Chainsaw电锯 | Tools and parts | 375 | 3 kg | 125 | 1 |
Bottled Water瓶装水 | Food | 375 | 0.5 kg | 750 | 1 |
Energy Bar能量棒 | Food | 371 | 0.1 kg | 3,710 | 3 |
Mic麦克风 | Electronics | 355 | 0.41 kg | 866 | 1 |
Defense Field Operation Manual防御力场操作说明 | Quest and story items | 350 | 0.2 kg | 1,750 | 1 |
Newspaper报纸 | Intel | 347 | 0.25 kg | 1,388 | 10 |
Portable Hard Drive移动硬盘 | Electronics | 343 | 0.19 kg | 1,805 | 3 |
Yogurt酸奶 | Food | 324 | 0.25 kg | 1,296 | 3 |
PP3 BatteryPP3电池 | Electronics | 323 | 0.12 kg | 2,692 | 10 |
Honey蜂蜜 | Food | 320 | 0.68 kg | 471 | 3 |
Syringe注射器 | Medical | 295 | 0.1 kg | 2,950 | 20 |
Marker标记器 | Electronics | 292 | 0.52 kg | 562 | 1 |
Large Motherboard大型主板 | Quest and story items | 285 | 0.3 kg | 950 | 1 |
Crowbar撬棍 | Tools and parts | 282 | 1.48 kg | 191 | 1 |
Thread线 | Household | 270 | 0.2 kg | 1,350 | 10 |
Ink墨水 | Household | 269 | 0.28 kg | 961 | 1 |
Broom扫帚 | Tools and parts | 258 | 1 kg | 258 | 1 |
Wrench扳手 | Tools and parts | 257 | 0.41 kg | 627 | 1 |
Bulb灯泡 | Tools and parts | 255 | 0.11 kg | 2,318 | 20 |
Intermediate Weapon Parts中级武器零件 | Tools and parts | 248 | 0.5 kg | 496 | 50 |
Letter信件 | Intel | 242 | 0.07 kg | 3,457 | 10 |
Bandage止血绷带 | Medical | 240 | 0.05 kg | 4,800 | 3 |
Flathead Screwdriver平头螺丝刀 | Tools and parts | 237 | 0.4 kg | 592 | 1 |
Electronic Parts电子元件 | Electronics | 235 | 0.07 kg | 3,357 | 50 |
Nut螺母 | Tools and parts | 222 | 0.14 kg | 1,586 | 50 |
MD40MD40 | Tools and parts | 216 | 0.29 kg | 745 | 1 |
Dumpling饺子 | Food | 212 | 0.08 kg | 2,650 | 3 |
First Aid Kit (S)小急救箱 | Medical | 206 | 0.5 kg | 412 | 1 |
Animal Trap捕兽陷阱 | Tools and parts | 205 | 0.8 kg | 256 | 4 |
Rope绳子 | Tools and parts | 200 | 1.03 kg | 194 | 1 |
Teleporter Blueprint传送装置图纸 | Quest and story items | 200 | 0.2 kg | 1,000 | 1 |
Organic Fiber有机纤维 | Tools and parts | 194 | 0.2 kg | 970 | 30 |
Pelt毛皮 | Tools and parts | 194 | 0.2 kg | 970 | 30 |
Premium Pelt高级毛皮 | Tools and parts | 194 | 0.2 kg | 970 | 30 |
Top Pelt顶级毛皮 | Tools and parts | 194 | 0.2 kg | 970 | 30 |
Bolt螺栓 | Tools and parts | 193 | 0.15 kg | 1,287 | 50 |
IV Medicine输液药品 | Medical | 192 | 0.48 kg | 400 | 20 |
Metal Plate金属片 | Tools and parts | 178 | 0.2 kg | 890 | 50 |
Cup杯子 | Household | 177 | 0.15 kg | 1,180 | 1 |
Basket购物框 | Household | 176 | 1 kg | 176 | 1 |
Canned Tuna in Water水浸金枪鱼罐头 | Food | 172 | 0.36 kg | 478 | 3 |
3D Printing Materials3D打印材料 | Materials | 151 | 0.5 kg | 302 | 30 |
Cables电线 | Electronics | 150 | 0.08 kg | 1,875 | 20 |
Jeff's Camera杰夫的照相机 | Quest and story items | 150 | 1.4 kg | 107 | 1 |
Nail钉子 | Tools and parts | 149 | 0.05 kg | 2,980 | 50 |
Bleach漂白剂 | Household | 139 | 0.6 kg | 232 | 1 |
Scissors剪刀 | Household | 128 | 0.11 kg | 1,164 | 1 |
Weapon Parts武器零件 | Tools and parts | 128 | 0.38 kg | 337 | 50 |
Ketchup番茄酱 | Food | 127 | 0.51 kg | 249 | 3 |
Pile of Medicine一堆药 | Medical | 127 | 0.21 kg | 605 | 50 |
Cocoa Milk可可奶 | Food | 124 | 0.19 kg | 653 | 1 |
Red-Band Cigarette红条香烟 | Food | 105 | 0.03 kg | 3,500 | 3 |
Bone Splint骨夹板 | Medical | 105 | 0.3 kg | 350 | 1 |
Canned Baked Beans焗豆罐头 | Food | 102 | 0.39 kg | 262 | 3 |
Soda苏打水 | Food | 102 | 0.37 kg | 276 | 1 |
Wood木料 | Tools and parts | 102 | 0.41 kg | 249 | 50 |
Lollipop棒棒糖 | Food | 101 | 0.05 kg | 2,020 | 3 |
Spaceship Thruster Blueprint (Encrypted)飞船推进器图纸(加密) | Quest and story items | 100 | 0.2 kg | 500 | 1 |
Navigation System Blueprint导航系统图纸 | Quest and story items | 100 | 0.2 kg | 500 | 1 |
High-Performance Computing Unit Blueprint (Encrypted)高性能计算单元蓝图(加密) | Quest and story items | 100 | 0.2 kg | 500 | 1 |
Aspirin阿司匹林 | Medical | 96 | 0.03 kg | 3,200 | 9 |
Duck Egg鸭蛋 | Food | 87 | 0.1 kg | 870 | 4 |
Tape胶带 | Household | 84 | 0.2 kg | 420 | 5 |
Lv.1 Fish一级鱼 | Fish | 83 | 2 kg | 42 | 1 |
Lv.2 Fish二级鱼 | Fish | 83 | 2 kg | 42 | 1 |
Lv.3 Fish三级鱼 | Fish | 83 | 2 kg | 42 | 1 |
Paper Roll卷纸 | Household | 55 | 0.07 kg | 786 | 1 |
Soda Crackers苏打饼干 | Food | 51 | 0.05 kg | 1,020 | 3 |
Dog Owner's Collar爱狗的项圈 | Quest and story items | 50 | 0.5 kg | 100 | 1 |
MF Blueprint Fragment 1MF蓝图碎片1 | Quest and story items | 50 | 0.2 kg | 250 | 1 |
MF Blueprint Fragment 2MF蓝图碎片2 | Quest and story items | 50 | 0.2 kg | 250 | 1 |
MF Blueprint Fragment 3MF蓝图碎片3 | Quest and story items | 50 | 0.2 kg | 250 | 1 |
Specific Leg Pain Medicine腿疼特效药 | Quest and story items | 50 | 0.21 kg | 238 | 1 |
Specific Hand Pain Medicine手疼特效药 | Quest and story items | 50 | 0.21 kg | 238 | 1 |
Specific Headache Medicine头疼特效药 | Quest and story items | 50 | 0.21 kg | 238 | 1 |
Specific Painkiller特效止疼药 | Quest and story items | 50 | 0.21 kg | 238 | 1 |
Strong Protein Powder强效蛋白粉 | Quest and story items | 50 | 0.21 kg | 238 | 1 |
Mysterious Spaceship Blueprint神秘飞船图纸 | Quest and story items | 50 | 0.2 kg | 250 | 1 |
Small Stone小石头 | Household | 40 | 0.1 kg | 400 | 12 |
Black Injector黑色针剂 | Medical | 34 | 0.21 kg | 162 | 3 |
Polyethylene Sheet聚乙烯片 | Tools and parts | 21 | 0.02 kg | 1,050 | 100 |
Pile of Electronic Components一堆电子零件 | Quest and story items | 10 | 1.7 kg | 6 | 1 |
Dark Carrot黑萝卜 | Food | 10 | 0.16 kg | 62 | 3 |
Fireworks烟花 | Quest and story items | 10 | 1.88 kg | 5 | 1 |
Blue Ball蓝色圆球 | Quest and story items | 10 | 3.88 kg | 3 | 1 |
Red Ball红色圆球 | Quest and story items | 10 | 3.88 kg | 3 | 1 |
Letter from an Explorer探索者的信 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Portable Hard Drive: Dormitory移动硬盘:宿舍楼 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Portable Hard Drive: Gas Station Footage移动硬盘:加油站录像 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Factory Access Card (Encrypted)工厂门禁卡(加密) | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Letter from an Old Friend老朋友的信 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Farm Town Teleportation Key农场镇传送密钥 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Cargo List货物清单 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Letter from the Hermit隐居者的信 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Life Support System Clue维生系统线索 | Quest and story items | 1 | 0.1 kg | 10 | 1 |
Air Circulation Unit空气循环单元 | Quest and story items | 1 | 3 kg | – | 1 |
Vector Thruster Research Log矢量推进器研究日志 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Star Map星图 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Star Map Fragment Part 2星图碎片Part2 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Star Map Fragment Part 3星图碎片Part3 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
5,000W Power Supply5000w电源 | Quest and story items | 1 | 1 kg | 1 | 1 |
Large Heat Sink大型散热器 | Quest and story items | 1 | 1 kg | 1 | 1 |
Package快递 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Graduate Student List毕业生名单 | Quest and story items | 1 | 0.1 kg | 10 | 1 |
Special Toilet Cleaner特种洁厕灵 | Quest and story items | 1 | 0.53 kg | 2 | 1 |
Heavy Tire沉重的轮胎 | Quest and story items | 1 | 28.6 kg | – | 1 |
Portable Hard Drive: J-Lab Employee Records移动硬盘:J-lab员工档案 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Shipping List运输清单 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Stalking Notes跟踪笔记 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Blue Cardboard Box蓝色纸箱 | Quest and story items | 1 | 4.67 kg | – | 1 |
Portable Hard Drive: Codename T移动硬盘:代号T | Quest and story items | 1 | 0.2 kg | 5 | 1 |
Transaction Records交易记录 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
A Photo of Vogo佛哥的照片 | Quest and story items | 1 | 0.2 kg | 5 | 1 |
![]() | Quest and story items | 1 | 7.6 kg | – | 1 |
Special Crate特殊的箱子 | Quest and story items | 1 | 6.5 kg | – | 1 |
Box of Documents一箱资料 | Quest and story items | 1 | 5.9 kg | – | 1 |
Cardboard Box纸箱子 | Quest and story items | 1 | 0.6 kg | 2 | 1 |
Values come from the game item data exported by escapefromduckov.net (update 2.3.30). Update 1.3.12 raised the price of the Encrypted USB Drive and Portable Hard Drive. Quest items are listed because many are worth keeping; the quest items list shows which quests use them.








































































































































































































































































